您好,欢迎来到深圳市金洛鑫电子有限公司! 金洛公众号 金洛微信公众号 |关于金洛|添加收藏|网站地图
咨询热线:0755-27837162
金洛电子联系方式:电话: 0755-27837162手机: 135 1056 9637Q Q: 657116624立即咨询邮箱: jinluodz@163.com

晶振系列

首页进口晶振爱普生晶振X1G004171001900-12.288MHz-2520mm-日本爱普生晶振

    X1G004171001900-12.288MHz-2520mm-日本爱普生晶振

  • 规格型号:69472706
  • 频率:12.288MHz
  • 尺寸:2.5×2.0×0.8mm
  • PDF
  • 产品描述:X1G004171001900晶振,频率12.288MHz,2520mm晶振,日本爱普生晶振,SMD石英晶体振荡器,SG-210STF有源晶振,超小型晶振,汽车遥控器应用晶振,智能交通灯晶振,通信模块晶振,医疗设备应用晶振,蓝牙模块晶振.


X1G004171001900-12.288MHz-2520mm-日本爱普生晶振,X1G004171001900晶振,频率12.288MHz,2520mm晶振,日本爱普生晶振,SMD石英晶体振荡器,SG-210STF有源晶振,超小型晶振,汽车遥控器应用晶振,智能交通灯晶振,通信模块晶振,医疗设备应用晶振,蓝牙模块晶振.

X1G004171001900-12.288MHz-2520mm-日本爱普生晶振,参数图
项目 符号 规格说明 条件
额定频率 f_nom 12.288MHz 请联系我们以便获取其它可用频率的相关信息
电源电压 Vcc 1.6V~3.6V  
储存温度 T_stg -40℃~+125℃ 开封裸存
工作温度 T_use -40℃~ +85℃  
频率稳定度 f_tol ±50 ppm -40℃~ +85℃
功耗 Icc 1.8mA Max  无负载条件, 1MHz<f020MHz
待机电流 I_std 2.7µA  ST=GND
占空比 SYM 45%~55% 50%Vcc极,L_CMOS≤15pf 
输出电压 VOH Vcc-0.4V Min  
VOL 0.4V Max  
输出负载条件(CMOS) L_CMOS 15pF Max  
输入电压 VIH 80 % VCC Min. ST 终端
VIL 20 % VCC Max.
上升/下降时间 tr/ tf 3 ns Max.
20 % VCC ~ 80 % VCC 
L_CMOS 15 pF
振荡启动时间 t_str 3 ms Max. 在 90 % VCC  时,所需时间为 0  
频率老化 f_aging   3 × 10-6 / year Max. +25 °C,  第一年,Vcc=1.8V, 2.5V, 3.3V
相位噪音 C/N - 145 dBc/Hz Typ . @1kHz ,f0=48MHz
- 158 dBc/Hz Typ . @100kHz ,f0=48MHz
- 161 dBc/Hz Typ . @Floor Lv.

X1G004171001900-12.288MHz-2520mm-日本爱普生晶振 尺寸图

编码 型号 频率 尺寸 输出方式 电源电压
X1G0041710002 SG-210STF 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710005 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710006 SG-210STF 1.843200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710007 SG-210STF 2.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710008 SG-210STF 3.686400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710009 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710010 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710011 SG-210STF 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710012 SG-210STF 6.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710013 SG-210STF 6.144000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710014 SG-210STF 7.372800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710015 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710016 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710017 SG-210STF 11.289600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710018 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710019 SG-210STF 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710020 SG-210STF 12.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710021 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710022 SG-210STF 13.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710023 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710024 SG-210STF 14.318180 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710025 SG-210STF 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710026 SG-210STF 15.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710027 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710028 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710029 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710030 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710031 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710032 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710033 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710034 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710035 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710036 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710037 SG-210STF 28.636360 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710038 SG-210STF 29.491200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710039 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710040 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710041 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710042 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710043 SG-210STF 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710044 SG-210STF 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710045 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710046 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710047 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710048 SG-210STF 52.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710049 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710052 SG-210STF 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710055 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710059 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710069 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710075 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710077 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710078 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710079 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710080 SG-210STF 66.666700 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V
X1G0041710081 SG-210STF 75.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V
X1G0041710083 SG-210STF 1.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710084 SG-210STF 1.228800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710085 SG-210STF 1.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710086 SG-210STF 1.536000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710087 SG-210STF 2.048000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710088 SG-210STF 2.457600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710089 SG-210STF 2.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710090 SG-210STF 3.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710091 SG-210STF 3.072000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710092 SG-210STF 3.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710093 SG-210STF 3.579545 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710094 SG-210STF 4.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710095 SG-210STF 4.800000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710096 SG-210STF 4.915200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710097 SG-210STF 5.644800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710098 SG-210STF 6.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710099 SG-210STF 6.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710100 SG-210STF 6.750000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710101 SG-210STF 6.780000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710102 SG-210STF 7.159090 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710103 SG-210STF 7.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710104 SG-210STF 8.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710105 SG-210STF 9.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710106 SG-210STF 9.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710107 SG-210STF 9.830400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710108 SG-210STF 15.625000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710109 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V
X1G0041710110 SG-210STF 16.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V

 深 圳 市 金 洛 电 子 有 限 公 司
 代理:EPSON,KDS,SEIKO,CITIZEN
 电话:0755-27837162
 手机:13510569637
 邮箱:jinluodz@163.com
 Q Q:657116624
 地址:深圳市宝安41区甲岸路19号
 网址:http://www.jinluodz.com 

相关产品

诚征下列地区 声表滤波器 | 石英晶振 | 雾化片贴片晶振 | 进口晶振 | 石英晶体谐振器 |温补晶振 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
进口晶振,晶振厂家,32.768K晶振,16mm微孔雾化片,2.4M陶瓷雾化片,KDS温补晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,爱普生晶振MC-146,SC-32S晶振,3225贴片晶振,西铁城晶振,TO-39声表面滤波器,进口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西铁城晶振CM315,LVDS差分晶振,恒温晶振,美国进口晶振,VCXO压控晶振,耐高温晶振
金洛公众号
kf
close
kf 金洛微信号