您好,欢迎来到深圳市金洛鑫电子有限公司! 金洛公众号 金洛微信公众号 |关于金洛|添加收藏|网站地图
咨询热线:0755-27837162
金洛电子联系方式:电话: 0755-27837162手机: 135 1056 9637Q Q: 657116624立即咨询邮箱: jinluodz@163.com

晶振系列

首页进口晶振爱普生晶振X1G004171002100|13MHz|50ppm|2520mm

    X1G004171002100|13MHz|50ppm|2520mm

  • 规格型号:94738557
  • 频率:13MHz
  • 尺寸:2.5×2.0×0.8mm
  • PDF
  • 产品描述:X1G004171002100晶振,SG-210STF晶振,频率13MHz,精度50ppm,尺寸大小2520mm,爱普生石英贴片振荡器,智能家居应用晶振,工业设备晶振,无线模块应用晶振,5G室外基站晶振,卫星通讯晶振


X1G004171002100|13MHz|50ppm|2520mmX1G004171002100晶振,SG-210STF晶振,频率13MHz,精度50ppm,尺寸大小2520mm,爱普生石英贴片振荡器,智能家居应用晶振,工业设备晶振,无线模块应用晶振,5G室外基站晶振,卫星通讯晶振

X1G004171002100|13MHz|50ppm|2520mm,参数图

晶振规格

单位

SG-210STF

石英晶振基本条件

标准频率

f_nom

13MHZ

标准频率

储存温度

T_stg

-40°C ~ +125°C

裸存

工作温度

T_use

-40°C ~ +85°C

标准温度

电源电压

VCC

1.6~3.6V

 

频率公差

f_— l

±50× 10-6 (标准),

+25°C 对于超出标准的规格说明,请联系我们以便获取相关的信息,

功耗电流

Icc

≤ 1.8 mA

超出标准的规格请联系我们.http://www.jinluodz.com

输出负载条件

L_CMOS

15pF Max

不同负载电容要求,请联系我们.

上升/下降时间

 tr/tf 3nsMax 20%Vcc~80%Vcc极 L _CMOS≤15 pF

频率老化

f_age

±3 × 10-6 / year Max.

+25°C,第一年


X1G004171002100|13MHz|50ppm|2520mm,尺寸图

编码 Model/型号 Frequency/频率 LxWxH/尺寸 Output Wave/输出方式 Supply Voltage/电源电压 Ope Temperature/工作温度
X1G0039510014 SG-210SEH 98.304000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.620 to 1.890 V -40 to 85 °C
X1G0041710002 SG-210STF 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710005 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710006 SG-210STF 1.843200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710007 SG-210STF 2.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710008 SG-210STF 3.686400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710009 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710010 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710011 SG-210STF 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710012 SG-210STF 6.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710013 SG-210STF 6.144000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710014 SG-210STF 7.372800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710015 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710016 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710017 SG-210STF 11.289600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710018 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710019 SG-210STF 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710020 SG-210STF 12.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710021 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710022 SG-210STF 13.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710023 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710024 SG-210STF 14.318180 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710025 SG-210STF 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710026 SG-210STF 15.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710027 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710028 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710029 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710030 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710031 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710032 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710033 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710034 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710035 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710036 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710037 SG-210STF 28.636360 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710038 SG-210STF 29.491200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710039 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710040 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710041 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710042 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710043 SG-210STF 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710044 SG-210STF 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710045 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710046 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710047 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710048 SG-210STF 52.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710049 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710052 SG-210STF 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C



深 圳 市 金 洛 电 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
电话:0755-27837162
手机:13510569637
邮箱:jinluodz@163.com
Q Q:657116624
地址:深圳市宝安41区甲岸路19号
网址:http://www.jinluodz.com/  
 

相关产品

诚征下列地区 声表滤波器 | 石英晶振 | 雾化片贴片晶振 | 进口晶振 | 石英晶体谐振器 |温补晶振 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
进口晶振,晶振厂家,32.768K晶振,16mm微孔雾化片,2.4M陶瓷雾化片,KDS温补晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,爱普生晶振MC-146,SC-32S晶振,3225贴片晶振,西铁城晶振,TO-39声表面滤波器,进口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西铁城晶振CM315,LVDS差分晶振,恒温晶振,美国进口晶振,VCXO压控晶振,耐高温晶振
金洛公众号
kf
close
kf 金洛微信号