晶振系列
- 陶瓷雾化片 wuhuapian
- 陶瓷晶振 taocijingzhen
- 32.768K Clock crystal
- 贴片晶振 SMDcrystal
- 石英晶振 Quartz Crystal
- 声表面滤波器 Quartz Crystal
- 声表面谐振器 resonator
- 陶瓷滤波器 taocilvboqi
- KDS晶振 KDS CRYSTAL
- 精工晶振 SEIKO CRYSTAL
- 村田晶振 muRata CRYSTAL
- 西铁城晶振 CITIZEN CRYSTAL
- 爱普生晶振 EPSON CRYSTAL
- 微孔雾化片 微孔雾化片
- 台湾加高晶体 H.ELE
- 进口京瓷晶体 KYOCERA
- 日本NDK晶体 进口NDK晶体
- 日本大河晶体 RIVER
- 美国CTS晶体 CTS石英晶体
- 台湾希华晶体 台湾希华
- 台湾鸿星晶体 HOSONIC
- 台湾TXC晶体 TXC CRYSTAL
- 台湾泰艺晶体 TAITIEN CRYSTAL
- 台湾亚陶晶体 百利通亚陶
- 台湾NSK晶体 NSK CRYSTAL
- 玛居礼晶振 台湾玛居礼晶振
- 富士晶振 日本富士贴片晶振
- SHINSUNG晶振 韩国进口SHINSUNG晶振
- SMI晶振 日本SMI贴片晶振
- Lihom晶振 韩国Lihom晶振
- NAKA晶振 日本纳卡株式会社晶振
- AKER晶振 台湾安碁贴片晶振
- NKG晶振 NKG石英晶振
- NJR晶振 日本NJR晶振
- Sunny晶振 Sunny CRYSTAL
- Statek晶振 Statek贴片晶体
- Pletronics晶振 Pletronics CRYSTAL
- Jauch晶振 Jauch Crystal
- 日蚀晶振 Ecliptek Crystal
- IDT晶振 IDT进口晶振
- 格林雷晶振 Greenray恒温晶振
- 高利奇晶振 Golledge石英晶体振荡器
- 维管晶振 Vectron Crystal
- 拉隆晶振 Raltron CRYSTAL
- 瑞康晶振 Rakon石英晶体
- 康纳温菲尔德晶振 ConnorWinfield Crystal
- ECS晶振 ECS CRYSTAL
- Abracon晶振 Abracon 石英振荡器
- CTS晶振 西迪斯晶振
- SiTime晶振 SiTime可编码振荡器
- 微晶晶振 Microcrystal Crystal
- AEK晶振 AEK CRYSTAL
- AEL晶振 AEL CRYSTAL
- Cardinal晶振 Cardinal贴片晶体
- Crystek晶振 Crystek石英晶振
- Fox晶振 Fox有源晶振
- Frequency晶振 Frequency Crystal
- GEYER晶振 GEYER CRYSTAL
- KVG晶振 KVG石英晶体
- ILSI晶振 ILSI CRYSTAL
- Euroquartz晶振 Euroquartz crystal
- MMDCOMP晶振 MMDCOMP贴片晶振
- MtronPTI晶振 MtronPTI晶体谐振器
- QANTEK晶振 QANTEK石英晶振
- QuartzCom晶振 QuartzCom石英晶体
- Quarztechnik晶振 Quarztechnik Crystal
- Suntsu晶振 Suntsu石英贴片晶振
- Transko晶振 Transko crystal
- Wi2Wi晶振 Wi2Wi Crystal
- Rubyquartz晶振 进口Rubyquartz CRYSTAL
- ACT晶振 ACT石英晶振
- Oscilent晶振 Oscilent CRYSTAL
- ITTI晶振 ITTI石英晶体谐振器
- MTI-milliren晶振 MTI Crystal
- PDI晶振 PDI CRYSTAL
- IQD晶振 IQD CRYSTAL
- Microchip晶振 Microchip crystal
- Silicon晶振 Silicon Crystal
- 安德森晶振 Anderson Crystal
- 富通晶振 Fortiming Crystal
- CORE晶振 CORE CRYSTAL
- NIPPON晶振 NIPPON石英晶体振荡器
- NIC晶振 NIC Crystal
- QVS晶振 QVS CRYSTAL
- Bomar晶振 Bomar Crystal
- Bliley晶振 Bliley Crystal
- GED晶振 GED CRYSTAL
- FILTRONETICS晶振 FILTRONETICS CRYSTAL
- Standard晶振 Standard Crystal
- Q-Tech晶振 美国Q-Tech晶振
- Wenzel晶振 Wenzel Crystal
- NEL晶振 美国NEL晶振
- EM晶振 EM CRYSTAL
- PETERMANN晶振 PETERMANN CRYSTAL
- FCD-Tech晶振 荷兰晶振FCD-Tech
- HEC晶振 HEC CRYSTAL
- FMI晶振 FMI CRYSTAL
- 麦克罗比特晶振 Macrobizes Crystal
- AXTAL晶振 AXTAL CRYSTAL
- ARGO晶振 ARGO晶振公司是专业提供和设计波段频率控制设备和微波无线通信零部件.我们还分销日本,欧洲和美国的一些知名品牌零部件.我们致力于发展与计算机,IT和无线通信公司无任何界限的信息时代.我们秉承经营者的踏实,诚恳的态度,互惠互利的精神,实现共赢的目标,以诚信为本,诚信为本,公平交易为宗旨,以诚信,勤勉,诚信,精神质量第一,客户满意的经营理念,将以优良的产品质量,优惠的价格,优质的服务与您建立长期稳定的合作关系,共创辉煌事业.
- SKYWORKS晶振
- Renesas瑞萨晶振
- 贴片石英晶振 SMD CRYSTAL
- 贴片陶瓷晶振 SMD 陶振
- 有源晶振 Oscillator
- 石英晶体振荡器 OSC石英晶体振荡器
- 压控晶振 VCXO进口晶振
- 压控温补晶振 VC-TCXO CRYSTAL
- 恒温晶振 OCXO有源晶振
- 差分晶振 差分石英晶体振荡器
- 数码产品
- 医疗产品
- 汽车产品
- 移动产品
- 智能家居
- 网络设备
- 规格型号:74017574
- 频率:100MHz
- 尺寸:7.0×5.0×1.2mm
- 产品描述:日本爱普生晶振,EG-2102CA石英晶体振荡器,X1M0000910001有源晶振,HCSL差分晶振,六脚贴片晶振,频率100MHz,电压3.3V,工作温度0~70°C,频率容差50ppm,耐高温晶振,无铅环保晶振,6G无线模块晶振,医疗设备晶振,智能家具应用...
X1M0000910001,爱普生HCSL差分晶振,6G无线模块晶振
X1M0000910001,爱普生HCSL差分晶振,6G无线模块晶振,日本爱普生晶振,EG-2102CA石英晶体振荡器,X1M0000910001有源晶振,HCSL差分晶振,六脚贴片晶振,频率100MHz,电压3.3V,工作温度0~70°C,频率容差50ppm,耐高温晶振,无铅环保晶振,6G无线模块晶振,医疗设备晶振,智能家具应用晶振,无线通信设备晶振,投影仪专用晶振.
X1M0000910001,爱普生HCSL差分晶振,6G无线模块晶振,参数图
项目 | 符号 | 规格说明 | 条件 |
额定频率 | f_nom | 100MHz | 请联系我们以便获取其它可用频率的相关信息 |
电源电压 | Vcc | 3.3V±0.3V | |
储存温度 | T_stg | -40℃~+125℃ | 裸存 |
工作温度 | T_use | 0℃~ +70℃ | |
频率公差(标准) | f_tol | ±50 ppm | +25℃,超出标准的规格说明请联系我们以便获取相关信息 |
电流消耗 | f_tem | 85mA Max |
OE=Vcc,L HCSL=50Ω
|
禁用电流 | I_dis | 35mA Max | OE=GND |
输出电压 | VOH | 0.75V Typ | DC charactenistics |
VOL | -0.3V Typ | ||
输出负载条件(HCSL) | L HCSL | 50Ω | Terminated to GND |
输入电压 | VIH | 70%Vcc Min | OE terminal |
VIL | 30%Vcc Max | ||
上升下降时间 | tr/tf | 500ps Max | Between 0.175V and 0.525V of output |
起始时间 | t str | 10ms Max | Time at minimum supply voltage to be 0 |
相位抖动 | tpj | 0.5ps Max | 100MHz≤fo<200MHz |
老化 | f_aging | ±10ppm/year | +25℃,第一年,Vcc=2.5V,3.3V |
X1M0000910001,爱普生HCSL差分晶振,6G无线模块晶振 尺寸图
编码 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1M0000910001 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001010002 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002010001 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002210002 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210003 | EG-2102CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210004 | EG-2102CB | 266.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210005 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210006 | EG-2102CB | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210007 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002210008 | EG-2102CB | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002210009 | EG-2102CB | 148.350000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210010 | EG-2102CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002210011 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002310002 | EG-2121CB | 125.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310003 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310004 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310005 | EG-2121CB | 402.832000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310006 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002310007 | EG-2121CB | 133.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310010 | EG-2121CB | 500.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310011 | EG-2121CB | 402.832031 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310013 | EG-2121CB | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310014 | EG-2121CB | 441.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310015 | EG-2121CB | 625.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310016 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | -5 to 85 °C |
X1M0002310017 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310018 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310019 | EG-2121CB | 233.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310020 | EG-2121CB | 200.000000 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002310021 | EG-2121CB | 644.531250 MHz | 5.00 x 3.20 x 1.20 mm | LVDS | 2.375 to 2.625 V | 0 to 70 °C |
深 圳 市 金 洛 电 子 有 限 公 司
代理:EPSON,KDS,SEIKO,CITIZEN
电话:0755-27837162
手机:13510569637
邮箱:jinluodz@163.com
Q Q:657116624
地址:深圳市宝安41区甲岸路19号
网址:http://www.jinluodz.com