您好,欢迎来到深圳市金洛鑫电子有限公司! 金洛公众号 金洛微信公众号 |关于金洛|添加收藏|网站地图
咨询热线:0755-27837162
金洛电子联系方式:电话: 0755-27837162手机: 135 1056 9637Q Q: 657116624立即咨询邮箱: jinluodz@163.com
首页金洛博客 台湾TXC晶体推出具有创新,小型化的9C-16.000MEEJ-T

台湾TXC晶体推出具有创新,小型化的9C-16.000MEEJ-T

来源:http://www.jinluodz.com 作者:lzf 2022年05月20
依据汽车产业全面朝向自动驾驶登记3到5的发展趋势,车用电子前瞻技术已完全规划性导入于汽车系统设计,例如智能驾驶座舱、车载通讯、主被动安全系统、电动车辆等。一直以来台湾TXC晶体全行投入车用电子各项应用领域发展所需的车规级频率组件,并极力追求产品稳健设计、高可靠度以及零风险管理。
台湾TXC晶体为一专业之频率组件与感测组件供货商,自1983年成立以来,始终致力于石英晶体相关谐振器(Crystal)、振荡器(Oscillator)等频率组件之研发、设计、生产与销售,并因应市场应用与需求,透过自主核心技术,成功开发格式感测组件(Sensor),产品可广泛使用于行动通讯、穿戴式装置、物联网、服务器储存设备、车用、电信、医疗等市场。
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAJ-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
