Abracon推出的小封装RMS抖动性能的AX5系列
来源:http://www.jinluodz.com 作者:lzf 2022年05月25
由于时钟抖动的不断增加,系统设计者面临着一个根本性的挑战,当参考振荡器内部的石英晶体尺寸减小时,保持优越的RMS抖动性能的能力变得具有挑战性。随着不断的需求,无论是整体系统的大小还是功能,设计师都在寻找符合最优的参考时钟收敛在小尺寸和抖动性能。
PLL-based解决方案
从一开始,Abracon就一直专注于实现这种融合生产超低RMS抖动时钟解决方案的微型形式因素。2018年,“阿伯拉康”发射了两颗在其ClearClockTM家族下的解决方案,AX5和AX7器件的5 × 3.2mm和5 × 7mm封装,分别。这些设备是基于复杂的锁相环技术,产生优越的rms抖动性能-通常优于从载波12kHz到20MHz的150fs。
ABM8W-25.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-26.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-26.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-26.0410MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-26.0410MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-26.0410MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-27.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-27.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-27.1200MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-27.1200MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-27.1200MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-28.2240MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-28.2240MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-28.2240MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-28.3220MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-28.3220MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-28.3220MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-28.6364MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-28.6364MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-28.6364MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-29.4912MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-29.4912MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-29.4912MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.3200MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-30.3200MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.3200MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-30.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-30.7200MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-30.7200MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-30.7200MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-31.2500MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-31.2500MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-31.2500MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-32.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-32.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-33.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-33.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.3300MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3300MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3300MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.3330MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3330MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-33.3330MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.3333MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.8680MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-33.8688MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-35.4160MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-36.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-37.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-37.0500MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-37.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-38.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-38.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-38.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-38.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-38.8800MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-38.8800MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-38.8800MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-39.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-39.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-39.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-40.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-40.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-40.6100MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-40.6100MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-40.6100MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-40.9600MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-40.9600MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-40.9600MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-41.6000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-41.6000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-41.6000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-42.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-42.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-42.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM8W-44.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - |
ABM8W-44.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - |
ABM8W-44.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - |
ABM10AIG-12.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 12MHz |
ABM10AIG-16.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 16MHz |
ABM10AIG-20.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 20MHz |
ABM10AIG-24.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24MHz |
ABM10AIG-24.576MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24.576MHz |
ABM10AIG-25.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 25MHz |
ABM10AIG-26.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 26MHz |
ABM10AIG-27.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 27MHz |
ABM10AIG-30.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 30MHz |
ABM10AIG-32.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 32MHz |
ABM10AIG-40.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 40MHz |
ABM10AIG-48.000MHZ-J4Z-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 48MHz |
ABM10W-16.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.0132MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3676MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.3840MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.6667MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.8000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9340MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
在上述锁相环方法中,采用了一些技术来改善相位噪声的局限性检测器底板使相位噪声斜率提高了收敛性——离载波更远。AX5和AX7设备经过优化,以满足50MHz和2.1GHz之间的运营商的市场需求频率。这些设备可以配置为在先前指定的频率之间的任何所需频率,在Abracon的生产设施。能够提供业界领先的频率上限,AX5和AX7解决方案非常适合需要超过200MHz时钟的应用程序参考。
ABM10W-16.9344MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-16.9344MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0800MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.0896MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-18.4320MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-7-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2000MHZ-8-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-D1X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-D2X-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-J1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-J2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-K1Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-6-K2Z-T3 | Abracon LLC | * | - | - |
ABM10W-19.2800MHZ-7-D1X-T3 | Abracon LLC | * | - | - |
