NX70SA系列具有极低抖动能力的高性能可编程晶体振荡器
来源:http://www.jinluodz.com 作者:金洛鑫电子 2022年07月16
亚陶贴片晶振NX70SA XO系列是具有极低抖动能力的高性能可编程晶体振荡器系列。小体积晶振尺寸7.0mmx5.0mm,双频逻辑可编程XO,根据客户的需求,该系列器件可以支持CML、LVPECL、LVDS、HCSL和CMOS之间的不同逻辑类型。它支持多种选择,包括更宽的频率范围、2.5V/3.3V电压和各种稳定性。它旨在满足通信系统和其他高性能设备的时钟源规范。
产品特点:
编程能力和交货时间短
可用的CML、LVPECL、LVDS、HCSL和CMOS输出差分晶体振荡器
非常低的相位抖动 - < 1.0ps RMS最大值。
宽频率范围 - 5~1000MHz
更厚的晶体以提高可靠性
低电源电流-最大80mA。
工业温度范围
无铅且符合RoHS标准
应用:网络系统,服务器和存储系统,专业视频设备,测试和测量,FPGA/ASIC 时钟生成,通讯系统
NX70SA系列具有极低抖动能力的高性能可编程晶体振荡器,NX7021E0125.000000,可编程晶振,差分晶体振荡器
NX70SA系列具有极低抖动能力的高性能可编程晶体振荡器,NX7021E0125.000000,可编程晶振,差分晶体振荡器
FDC500014 | Diodes Incorporated | SaRonix-eCera™ FD | 125MHz | ±50ppm | -20°C ~ 70°C |
FK0100001 | Diodes Incorporated | SaRonix-eCera™ FK | 1MHz | ±50ppm | -20°C ~ 70°C |
FK0100002 | Diodes Incorporated | SaRonix-eCera™ FK | 1MHz | ±50ppm | -20°C ~ 70°C |
FK0180004 | Diodes Incorporated | SaRonix-eCera™ FK | 1.843MHz | ±50ppm | -20°C ~ 70°C |
FK0180005 | Diodes Incorporated | SaRonix-eCera™ FK | 1.843MHz | ±25ppm | -20°C ~ 70°C |
FK0180006 | Diodes Incorporated | SaRonix-eCera™ FK | 1.843MHz | ±50ppm | -40°C ~ 85°C |
FK0200002 | Diodes Incorporated | SaRonix-eCera™ FK | 2MHz | ±50ppm | -20°C ~ 70°C |
FK0360002 | Diodes Incorporated | SaRonix-eCera™ FK | 3.686MHz | ±50ppm | -20°C ~ 70°C |
FK0360003 | Diodes Incorporated | SaRonix-eCera™ FK | 3.686MHz | ±25ppm | -20°C ~ 70°C |
FK0360004 | Diodes Incorporated | SaRonix-eCera™ FK | 3.686MHz | ±50ppm | -40°C ~ 85°C |
FK0400005 | Diodes Incorporated | SaRonix-eCera™ FK | 4MHz | ±25ppm | -20°C ~ 70°C |
FK0400007 | Diodes Incorporated | SaRonix-eCera™ FK | 4MHz | ±50ppm | -40°C ~ 85°C |
FK0500002 | Diodes Incorporated | SaRonix-eCera™ FK | 5MHz | ±50ppm | -40°C ~ 85°C |
FK0530001 | Diodes Incorporated | SaRonix-eCera™ FK | 5.33MHz | ±50ppm | -40°C ~ 85°C |
FK0610001 | Diodes Incorporated | SaRonix-eCera™ FK | 6.14MHz | ±25ppm | -20°C ~ 70°C |
FK0670001 | Diodes Incorporated | SaRonix-eCera™ FK | 6.758MHz | ±25ppm | -20°C ~ 70°C |
FK0800004 | Diodes Incorporated | SaRonix-eCera™ FK | 8MHz | ±50ppm | -40°C ~ 85°C |
FK0810001 | Diodes Incorporated | SaRonix-eCera™ FK | 8.192MHz | ±50ppm | -20°C ~ 70°C |
FK0810002 | Diodes Incorporated | SaRonix-eCera™ FK | 8.192MHz | ±25ppm | -20°C ~ 70°C |
FK0810003 | Diodes Incorporated | SaRonix-eCera™ FK | 8.192MHz | ±50ppm | -40°C ~ 85°C |
FK1000006 | Diodes Incorporated | SaRonix-eCera™ FK | 10MHz | ±50ppm | -20°C ~ 70°C |
FK1000007 | Diodes Incorporated | SaRonix-eCera™ FK | 10MHz | ±25ppm | -20°C ~ 70°C |
FK1000008 | Diodes Incorporated | SaRonix-eCera™ FK | 10MHz | ±50ppm | -40°C ~ 85°C |
FK1200010 | Diodes Incorporated | SaRonix-eCera™ FK | 12MHz | ±50ppm | -20°C ~ 70°C |
FK1200013 | Diodes Incorporated | SaRonix-eCera™ FK | 12MHz | ±25ppm | -20°C ~ 70°C |
FK1220006 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±25ppm | -20°C ~ 70°C |
FK1220007 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±50ppm | -20°C ~ 70°C |
FK1220008 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±25ppm | -20°C ~ 70°C |
FK1220009 | Diodes Incorporated | SaRonix-eCera™ FK | 12.288MHz | ±50ppm | -40°C ~ 85°C |
FK1300008 | Diodes Incorporated | SaRonix-eCera™ FK | 13MHz | ±50ppm | -20°C ~ 70°C |
FK1300010 | Diodes Incorporated | SaRonix-eCera™ FK | 13MHz | ±50ppm | -20°C ~ 70°C |
FK1430004 | Diodes Incorporated | SaRonix-eCera™ FK | 14.318MHz | ±50ppm | -20°C ~ 70°C |
FK1600003 | Diodes Incorporated | SaRonix-eCera™ FK | 16MHz | ±25ppm | -20°C ~ 70°C |
FK1600004 | Diodes Incorporated | SaRonix-eCera™ FK | 16MHz | ±50ppm | -20°C ~ 70°C |
FK1600005 | Diodes Incorporated | SaRonix-eCera™ FK | 16MHz | ±50ppm | -40°C ~ 85°C |
FK1630003 | Diodes Incorporated | SaRonix-eCera™ FK | 16.384MHz | ±50ppm | -20°C ~ 70°C |
FK1630004 | Diodes Incorporated | SaRonix-eCera™ FK | 16.384MHz | ±25ppm | -20°C ~ 70°C |
FK1630005 | Diodes Incorporated | SaRonix-eCera™ FK | 16.384MHz | ±50ppm | -40°C ~ 85°C |
FK1840001 | Diodes Incorporated | SaRonix-eCera™ FK | 18.432MHz | ±50ppm | -20°C ~ 70°C |
FK1840002 | Diodes Incorporated | SaRonix-eCera™ FK | 18.432MHz | ±25ppm | -20°C ~ 70°C |
FK1840003 | Diodes Incorporated | SaRonix-eCera™ FK | 18.432MHz | ±50ppm | -40°C ~ 85°C |
FK1940001 | Diodes Incorporated | SaRonix-eCera™ FK | 19.44MHz | ±50ppm | -20°C ~ 70°C |
FK1940002 | Diodes Incorporated | SaRonix-eCera™ FK | 19.44MHz | ±25ppm | -20°C ~ 70°C |
FK1940004 | Diodes Incorporated | SaRonix-eCera™ FK | 19.44MHz | ±50ppm | -40°C ~ 85°C |
FK2000022 | Diodes Incorporated | SaRonix-eCera™ FK | 20MHz | ±50ppm | -20°C ~ 70°C |
FK2000023 | Diodes Incorporated | SaRonix-eCera™ FK | 20MHz | ±25ppm | -20°C ~ 70°C |
FK2000025 | Diodes Incorporated | SaRonix-eCera™ FK | 20MHz | ±50ppm | -40°C ~ 85°C |
FK2400012 | Diodes Incorporated | SaRonix-eCera™ FK | 24MHz | ±50ppm | -20°C ~ 70°C |
FK2400013 | Diodes Incorporated | SaRonix-eCera™ FK | 24MHz | ±25ppm | -20°C ~ 70°C |
FK2400014 | Diodes Incorporated | SaRonix-eCera™ FK | 24MHz | ±50ppm | -40°C ~ 85°C |
Product Parameters
ProductSeries | NX7SA |
---|---|
Family | XO |
Output Logic | CMOS/LVPECL/LVDS/HCSL/CML (Selectable) |
Supply Voltage (V) | 3.3, 2.5 |
Freq Range (MHz) | 5 to 1000 |
Jitter RMS (ps) | <1 |
PkgType | Ceramic Seam |
Package Size (mm) | 7.0 x 5.0 x 2.0 |
Pads | 6 |
NX70SA系列具有极低抖动能力的高性能可编程晶体振荡器,NX7021E0125.000000,可编程晶振,差分晶体振荡器
产品参数:
产品参数:
产品系列 NX7SA
家庭 XO 贴片振荡器
输出逻辑 CMOS/LVPECL/LVDS/HCSL/CML(可选)
电源电压 3.3V, 2.5V
频率范围 5到1000MHz
抖动均方根 (ps) <1
包装类型 陶瓷缝
包装尺寸 7.0x5.0x2.0mm
垫 6脚
NX70SA系列具有极低抖动能力的高性能可编程晶体振荡器,NX7021E0125.000000,可编程晶振,差分晶体振荡器
NX70SA系列具有极低抖动能力的高性能可编程晶体振荡器,NX7021E0125.000000,可编程晶振,差分晶体振荡器
FK2450008 | Diodes Incorporated | SaRonix-eCera™ FK | 24.576MHz | ±50ppm | -20°C ~ 70°C |
FK2450009 | Diodes Incorporated | SaRonix-eCera™ FK | 24.576MHz | ±25ppm | -20°C ~ 70°C |
FK2450010 | Diodes Incorporated | SaRonix-eCera™ FK | 24.576MHz | ±50ppm | -40°C ~ 85°C |
FK2500018 | Diodes Incorporated | SaRonix-eCera™ FK | 25MHz | ±50ppm | -20°C ~ 70°C |
FK2500019 | Diodes Incorporated | SaRonix-eCera™ FK | 25MHz | ±25ppm | -20°C ~ 70°C |
FK2500026 | Diodes Incorporated | SaRonix-eCera™ FK | 25MHz | ±50ppm | -40°C ~ 85°C |
FK2600016 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±50ppm | -20°C ~ 70°C |
FK2600017 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±25ppm | -20°C ~ 70°C |
FK2600019 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±50ppm | -40°C ~ 85°C |
FK2600020 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±25ppm | -20°C ~ 70°C |
FK2600024 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±50ppm | -20°C ~ 70°C |
FK2600027 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±20ppm | -20°C ~ 70°C |
FK2600028 | Diodes Incorporated | SaRonix-eCera™ FK | 26MHz | ±50ppm | -40°C ~ 85°C |
FK2700001 | Diodes Incorporated | SaRonix-eCera™ FK | 27MHz | ±25ppm | -20°C ~ 70°C |
FK2700015 | Diodes Incorporated | SaRonix-eCera™ FK | 27MHz | ±50ppm | -20°C ~ 70°C |
FK2700016 | Diodes Incorporated | SaRonix-eCera™ FK | 27MHz | ±25ppm | -20°C ~ 70°C |
FK2700017 | Diodes Incorporated | SaRonix-eCera™ FK | 27MHz | ±20ppm | -20°C ~ 70°C |
FK2700018 | Diodes Incorporated | SaRonix-eCera™ FK | 27MHz | ±50ppm | -40°C ~ 85°C |
FK2700021 | Diodes Incorporated | SaRonix-eCera™ FK | 27MHz | ±50ppm | -20°C ~ 70°C |
FK2820001 | Diodes Incorporated | SaRonix-eCera™ FK | 28.224MHz | ±25ppm | -20°C ~ 70°C |
FK3000001 | Diodes Incorporated | SaRonix-eCera™ FK | 30MHz | ±50ppm | -20°C ~ 70°C |
FK3000003 | Diodes Incorporated | SaRonix-eCera™ FK | 30MHz | ±25ppm | -20°C ~ 70°C |
FK3000004 | Diodes Incorporated | SaRonix-eCera™ FK | 30MHz | ±50ppm | -20°C ~ 70°C |
FK3000005 | Diodes Incorporated | SaRonix-eCera™ FK | 30MHz | ±50ppm | -20°C ~ 70°C |
FK3000006 | Diodes Incorporated | SaRonix-eCera™ FK | 30MHz | ±50ppm | -40°C ~ 85°C |
NX70SA | CMOS/LVPECL/LVDS/HCSL/CML(可选) | 3.32.5 | 5 到 1000 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm 双频逻辑可编程 XO | |
---|---|---|---|---|---|---|---|---|
NX70SB | CMOS/LVPECL/LVDS/HCSL/CML(可选) | 3.32.5 | 5 到 1000 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm 四频和逻辑可编程 XO | |
NX71SA | CMOS | 3.32.5 | 5 到 250 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm CMOS 2 频可编程 XO | |
NX71SB | CMOS | 3.32.5 | 5 到 250 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm CMOS 四频可编程XO | |
NX72SA | LVPECL差分晶振 | 3.32.5 | 5 到 1000 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm LVPECL 2频可编程XO | |
NX72SB | LVPECL | 3.32.5 | 5 到 1000 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm LVPECL 4频可编程XO | |
NX73SA | LVDS | 3.32.5 | 5 到 1000 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm LVDS 2 频可编程 XO | |
NX73SB | LVDS | 3.32.5 | 5 到 1000 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm LVDS 4 频可编程 XO | |
NX74SA | HCSL | 3.32.5 | 5 至 212.5 | <1 | 7.0 x 5.0 x 2.0 | 6 | 7.0mmx5.0mm HCSL 2频可编程XO | |
NX74SB | HCSL | 3.32.5 | 5 至 212.5 | <1 | 7.0 x 5.0 x 2.0 | 6 |
7.0mmx5.0mm HCSL 四频可编程XO |
FK3000007 | Diodes Incorporated | SaRonix-eCera™ FK | 30MHz | ±50ppm | -20°C ~ 70°C |
FK3040002 | Diodes Incorporated | SaRonix-eCera™ FK | 30.4MHz | ±25ppm | -20°C ~ 70°C |
FK3120001 | Diodes Incorporated | SaRonix-eCera™ FK | 31.25MHz | ±50ppm | -40°C ~ 85°C |
FK3270001 | Diodes Incorporated | SaRonix-eCera™ FK | 32.768MHz | ±25ppm | -20°C ~ 70°C |
FK3300006 | Diodes Incorporated | SaRonix-eCera™ FK | 33MHz | ±50ppm | -20°C ~ 70°C |
FK3300007 | Diodes Incorporated | SaRonix-eCera™ FK | 33MHz | ±25ppm | -20°C ~ 70°C |
FK3300008 | Diodes Incorporated | SaRonix-eCera™ FK | 33MHz | ±50ppm | -40°C ~ 85°C |
FK3330005 | Diodes Incorporated | SaRonix-eCera™ FK | 33.333MHz | ±50ppm | -20°C ~ 70°C |
FK3330006 | Diodes Incorporated | SaRonix-eCera™ FK | 33.333MHz | ±25ppm | -20°C ~ 70°C |
FK3330008 | Diodes Incorporated | SaRonix-eCera™ FK | 33.333MHz | ±50ppm | -20°C ~ 70°C |
FK3330011 | Diodes Incorporated | SaRonix-eCera™ FK | 33.333MHz | ±50ppm | -20°C ~ 70°C |
FK3530001 | Diodes Incorporated | SaRonix-eCera™ FK | 35.238MHz | ±50ppm | -20°C ~ 70°C |
FK3530002 | Diodes Incorporated | SaRonix-eCera™ FK | 35.238MHz | ±25ppm | -20°C ~ 70°C |
FK3530003 | Diodes Incorporated | SaRonix-eCera™ FK | 35.238MHz | ±50ppm | -40°C ~ 85°C |
FK3680001 | Diodes Incorporated | SaRonix-eCera™ FK | 36.864MHz | ±50ppm | -20°C ~ 70°C |
FK3680002 | Diodes Incorporated | SaRonix-eCera™ FK | 36.864MHz | ±25ppm | -20°C ~ 70°C |
FK3680003 | Diodes Incorporated | SaRonix-eCera™ FK | 36.864MHz | ±50ppm | -40°C ~ 85°C |
FK3840011 | Diodes Incorporated | SaRonix-eCera™ FK | 38.4MHz | ±50ppm | -20°C ~ 70°C |
FK4000031 | Diodes Incorporated | SaRonix-eCera™ FK | 40MHz | ±50ppm | -20°C ~ 70°C |
FK4000032 | Diodes Incorporated | SaRonix-eCera™ FK | 40MHz | ±25ppm | -20°C ~ 70°C |
FK4000038 | Diodes Incorporated | SaRonix-eCera™ FK | 40MHz | ±25ppm | -20°C ~ 70°C |
FK4800009 | Diodes Incorporated | SaRonix-eCera™ FK | 48MHz | ±50ppm | -20°C ~ 70°C |
FK4800010 | Diodes Incorporated | SaRonix-eCera™ FK | 48MHz | ±25ppm | -20°C ~ 70°C |
FK4800011 | Diodes Incorporated | SaRonix-eCera™ FK | 48MHz | ±50ppm | -40°C ~ 85°C |
FK4910001 | Diodes Incorporated | SaRonix-eCera™ FK | 49.152MHz | ±50ppm | -20°C ~ 70°C |
可编程NX晶体振荡器XO系列将微型 AT 切割晶体谐振器和高度灵活的振荡器 IC 集成到标准7.0 x 5.0mm和5.0 x 3.2、3.2x2.5和2.5x2.0 mm陶瓷封装中。
可编程振荡器IC专为网络、存储、视频和其他嵌入式应用等高频和低抖动应用而设计和测试,包含一个非常低抖动的 PLL,因此可以根据您的需要生成任何频率。振荡器IC的灵活性还支持这些XO系列的多种输出频率。每种封装尺寸都提供双频和四频选项,从而为支持平台设计的选项提供了易于配置的解决方案。
我们的NX晶体振荡器系列结合了高性能和灵活性,可提供抖动性能低至0.3ps (RMS) 的高频输出。我们的 NX 时钟不仅非常适合网络和电信应用,而且非常适合需要高性能时钟源的应用。
正在载入评论数据...
此文关键字: 可编程晶体振荡器
相关资讯
- [2024-03-08]IQD晶体尺寸缩小的设计效果LFXT...
- [2024-03-07]Golledge卫星通信中的频率控制产...
- [2024-03-07]Golledge工业自动化和控制系统中...
- [2024-03-06]MTI-milliren恒温晶振222系列振...
- [2024-03-06]MTI-milliren低G灵敏度铯原子钟...
- [2024-03-05]GEYER高稳定性KXO-V93T低功耗32...
- [2024-03-02]NEL为系统关键应用程序设计和制...
- [2024-01-06]温补补偿振荡器的原理及特点