您好,欢迎来到深圳市金洛鑫电子有限公司! 金洛公众号 金洛微信公众号 |关于金洛|添加收藏|网站地图
咨询热线:0755-27837162
金洛电子联系方式:电话: 0755-27837162手机: 135 1056 9637Q Q: 657116624立即咨询邮箱: jinluodz@163.com
首页新闻中心 频率容差只有±10ppm的6G无线应用石英晶振如何生产的呢X1G0036310021

频率容差只有±10ppm的6G无线应用石英晶振如何生产的呢X1G0036310021

来源:http://www.jinluodz.com 作者:金洛鑫 2023年06月21
高频基本音晶体需求量很大,尤其是物联网行业的无线应用。我们越来越经常地发现设备通过无线电相互通信和交换数据,例如通过蓝牙、ZigBee或ISM。所有这些无线电标准都使用三位数兆赫或千兆赫范围内的频带。为了产生这些射频频率,这些器件需要非常精确的参考晶体,其频率范围约为20至52兆赫。
无线行业的要求:超薄和高精度

具有如此高谐振频率的石英晶振必须是超薄的。石英越厚,其频率越低,越不适合无线应用。

生产足够薄的石英盘需要一系列的生产步骤。原始晶体块逐渐被分成更小的单元。最小的单元最终是“坯料”,它被锯、磨、蚀刻和抛光以产生正确的厚度和特别光滑的表面。例如,为了生产谐振频率为40兆赫的石英坯件,石英盘的厚度必须仅为41.5微米。

由于其额定频率为40兆赫,这种石英盘已经非常适合无线应用;但事情没那么简单。除了相当高的标称频率之外,还需要ppm范围内的最小误差容差(ppm =百万分之一)。这种高精度是必要的,因为各个通道的无线电频率彼此非常接近,尤其是在高频范围内。如果要避免不同无线电频率的重叠,必须确保基本参考频率的最低频率容差。

这对晶体生产提出了挑战,这可以用40兆赫晶体的例子来说明。如上所述,石英盘理想地具有正好41.5微米的标称厚度。由于目标误差容差仅为±10 ppm,实际值可能与理想值相差最大±0.415纳米。这不到百万分之一毫米。

这种亚纳米范围的精度不能仅通过机械生产步骤来实现。石英制造商对这个问题的反应是,根据生产设备的特性,从一开始就将他们的晶体生产得过厚或过薄。然后对晶体进行微调,以实现所需的标称频率。

微调:后蒸发或离子轰击

石英生产中的最后加工步骤之一是在石英盘的两面上施加电极。该电极对于电激励坯件的振荡是必要的。同时,这个电极也是下面两个微调石英过程的起点。

1)后蒸发/溅射:

为了能够使用后蒸发工艺(也称为“溅射”),石英盘被制造得稍微太薄,以至于即使在施加电极之后,谐振频率也不会太高。为了纠正这一点,石英电极上蒸发了银。通过这种方式,应用了超薄银层,这增加了石英的质量并降低了其频率。在此过程中,石英盘的频率被连续测量。如果达到所需的标称频率,后蒸发立即停止。

2)通过离子轰击进行调整

制造的石英盘稍微太厚的先决条件意味着即使在施加了电极之后,谐振频率仍然稍微太低。在这种情况下,通过用足够高能量的离子进行目标轰击来减少电极的质量。通过减少质量,频率不断增加。与溅射一样,在整个过程中监控频率。一旦达到期望的标称频率,该过程就结束。

适合所有无线应用的爱普生晶体

由于这两个微调过程,超薄和高精度晶体可以制造各种各样的无线应用,日本爱普生的有源晶振也是以这种方式生产的,这些晶体的工作频率范围最低能达到1MHz,容错能力仅为±10 ppm,频率稳定性特别高,专门设计用于无线设备。

编码 型号 频率 尺寸 电源电压 工作温度
X1G0036310003 SG-211SDE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310004 SG-211SDE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310005 SG-211SDE 37.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310006 SG-211SDE 54.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310007 SG-211SDE 11.289600 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310009 SG-211SDE 36.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310011 SG-211SDE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 90 °C
X1G0036310012 SG-211SDE 19.200000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 90 °C
X1G0036310014 SG-211SDE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310016 SG-211SDE 36.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310017 SG-211SDE 6.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310018 SG-211SDE 36.666670 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310020 SG-211SDE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310021 SG-211SDE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036310022 SG-211SDE 36.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -20 to 70 °C
X1G0036310023 SG-211SDE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 2.250 to 2.750 V -40 to 85 °C
X1G0036410002 SG-211SEE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410003 SG-211SEE 40.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410004 SG-211SEE 11.289600 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410005 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410006 SG-211SEE 37.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410008 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410009 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410010 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410011 SG-211SEE 49.152000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410013 SG-211SEE 19.200000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410014 SG-211SEE 11.289600 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410015 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410016 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410017 SG-211SEE 12.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410018 SG-211SEE 13.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410019 SG-211SEE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410020 SG-211SEE 33.333300 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410022 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410023 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410024 SG-211SEE 38.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410025 SG-211SEE 26.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410026 SG-211SEE 50.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410027 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410028 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410030 SG-211SEE 37.400000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410031 SG-211SEE 12.288000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410032 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410033 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410034 SG-211SEE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410035 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410036 SG-211SEE 4.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410037 SG-211SEE 15.625000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410038 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410039 SG-211SEE 24.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410041 SG-211SEE 50.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410042 SG-211SEE 25.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 90 °C
X1G0036410043 SG-211SEE 19.200000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0036410044 SG-211SEE 37.125000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -40 to 85 °C
X1G0036410045 SG-211SEE 27.000000 MHz 2.50 x 2.00 x 0.80 mm 1.600 to 2.200 V -20 to 70 °C
X1G0039310001 SG-210SCH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310004 SG-210SCH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310009 SG-210SCH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -20 to 70 °C
X1G0039310011 SG-210SCH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -20 to 70 °C
X1G0039310013 SG-210SCH 150.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310014 SG-210SCH 156.250000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310018 SG-210SCH 106.250000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310024 SG-210SCH 150.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -20 to 70 °C
X1G0039310032 SG-210SCH 133.333300 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310033 SG-210SCH 160.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310039 SG-210SCH 125.006250 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310042 SG-210SCH 114.285000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310043 SG-210SCH 133.333000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039310044 SG-210SCH 133.000000 MHz 2.50 x 2.00 x 0.90 mm 2.970 to 3.630 V -40 to 85 °C
X1G0039410001 SG-210SDH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410002 SG-210SDH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -20 to 70 °C
X1G0039410003 SG-210SDH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410004 SG-210SDH 133.333000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410008 SG-210SDH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410010 SG-210SDH 100.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -20 to 70 °C
X1G0039410013 SG-210SDH 156.250000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0039410014 SG-210SDH 125.000000 MHz 2.50 x 2.00 x 0.90 mm 2.250 to 2.750 V -40 to 85 °C
X1G0042610001 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610002 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610003 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610005 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610006 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610007 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610008 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610009 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610010 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610011 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610012 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610013 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610015 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610016 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610017 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610020 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610021 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610023 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610024 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610025 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610026 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610027 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610028 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610029 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610030 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610031 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610033 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610034 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610035 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610036 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610039 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610040 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610042 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610043 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610044 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610045 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610046 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610047 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610048 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610049 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610050 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610052 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610053 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610054 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610055 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610058 SG5032VAN 125.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610059 SG5032VAN 125.006250 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610061 SG5032VAN 100.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610062 SG5032VAN 200.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610063 SG5032VAN 400.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610064 SG5032VAN 106.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610065 SG5032VAN 212.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610066 SG5032VAN 74.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610067 SG5032VAN 148.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610068 SG5032VAN 75.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610069 SG5032VAN 150.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610071 SG5032VAN 156.250000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610072 SG5032VAN 312.500000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610073 SG5032VAN 312.515625 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610074 SG5032VAN 161.132800 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -20 to 70 °C
X1G0042610079 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610080 SG5032VAN 68.750000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C
X1G0042610083 SG5032VAN 50.000000 MHz 5.00 x 3.20 x 1.20 mm 2.250 to 3.630 V -40 to 85 °C

正在载入评论数据...

发表评论:

姓名:
邮箱:
正文:

欢迎参与讨论,请在这里发表您的看法、交流您的观点。

诚征下列地区 声表滤波器 | 石英晶振 | 雾化片贴片晶振 | 进口晶振 | 石英晶体谐振器 |温补晶振 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
进口晶振,晶振厂家,32.768K晶振,16mm微孔雾化片,2.4M陶瓷雾化片,KDS温补晶振,精工SSP-T7-F晶振,TXC晶振,大真空DST310S晶振,爱普生晶振MC-146,SC-32S晶振,3225贴片晶振,西铁城晶振,TO-39声表面滤波器,进口京瓷晶振,陶瓷晶振,FA-20H石英晶振,西铁城晶振CM315,LVDS差分晶振,恒温晶振,美国进口晶振,VCXO压控晶振,耐高温晶振
金洛公众号
kf
close
kf 金洛微信号