2020年最新的Epson品牌SPXO振荡器标准频率列表
来源:http://www.jinluodz.com 作者:金洛鑫电子 2020年04月22
2020年最新的Epson品牌SPXO振荡器标准频率列表
日本精工爱普生株式会社发布了最新的石英晶体振荡器系列,标准频率以及对应的频率原厂编码列表,主要包括一些常用的频点,范围从12.000MHz~72.000MHz之间.爱普生晶振是世界知名的频率元件制造商,是业界的巨头,拥有深厚的实力,SPXO振荡器模块是爱普生公司销量比较高的商品之一.这次更新列表中的型号包括SG7050CAN晶振,SG5032CAN晶振,SG3225CAN晶振,SG-210STF晶振和SG2016CAN晶振几个系列.分别对应7050mm,5032mm,3225mm,2520mm,2016mm这几个常用的封装尺寸.
SG7050CAN晶振(7.0x5.0)系列:
SG5032CAN(5.0x3.2)晶振系列:
SG3225CAN(3.2x2.5)晶振系列:
SG-210STF(2.5x2.0)晶振系列:
2020年最新的Epson品牌SPXO振荡器标准频率列表
日本精工爱普生株式会社发布了最新的石英晶体振荡器系列,标准频率以及对应的频率原厂编码列表,主要包括一些常用的频点,范围从12.000MHz~72.000MHz之间.爱普生晶振是世界知名的频率元件制造商,是业界的巨头,拥有深厚的实力,SPXO振荡器模块是爱普生公司销量比较高的商品之一.这次更新列表中的型号包括SG7050CAN晶振,SG5032CAN晶振,SG3225CAN晶振,SG-210STF晶振和SG2016CAN晶振几个系列.分别对应7050mm,5032mm,3225mm,2520mm,2016mm这几个常用的封装尺寸.
SG7050CAN晶振(7.0x5.0)系列:
频率(MHz) | 零件号 | ||
SG7050CAN(7.0x5.0) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等级:TDB) | (等级:TJG) | (等级:TJH/KJH) | |
4 | - | X1G004481005100 | X1G004481025200 |
8 | - | X1G004481001400 | X1G004481025300 |
10 | - | X1G004481000500 | X1G004481025400 |
12 | X1G004481025500 | X1G004481000600 | X1G004481025600 |
12.288 | X1G004481025700 | X1G004481000100 | X1G004481025800 |
14.7456 | - | X1G004481002500 | X1G004481025900 |
16 | - | X1G004481000700 | X1G004481026000 |
20 | X1G004481012800 | X1G004481000800 | X1G004481026100 |
24 | X1G004481002200 | X1G004481000200 | X1G004481026200 |
24.576 | - | X1G004481001600 | X1G004481026300 |
25 | X1G004481011600 | X1G004481000300 | X1G004481026400 |
26 | - | X1G004481003500 | X1G004481026500 |
27 | - | X1G004481000400 | X1G004481026600 |
32 | - | X1G004481000900 | X1G004481026700 |
33.33 | - | X1G004481017900 | X1G004481026800 |
33.3333 | - | X1G004481003300 | X1G004481026900 |
40 | - | X1G004481001500 | X1G004481027000 |
48 | X1G004481022600 | X1G004481001100 | X1G004481027100 |
50 | X1G004481011200 | X1G004481001200 | X1G004481016000 |
72 | X1G004481027200 | X1G004481018300 | X1G004481027300 |
频率(MHz) | 零件号 | ||
SG5032CAN(5.0x3.2) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等级:TDB) | (等级:TJG) | (等级:TJH/KJH) | |
4 | - | X1G004451003400 | X1G004451019600 |
8 | - | X1G004451002100 | X1G004451019700 |
10 | - | X1G004451001300 | X1G004451017800 |
12 | X1G004451019800 | X1G004451002800 | X1G004451019900 |
12.288 | X1G004451020000 | X1G004451000100 | X1G004451020100 |
14.7456 | - | X1G004451001900 | X1G004451020200 |
16 | - | X1G004451000200 | X1G004451020300 |
20 | X1G004451020400 | X1G004451001100 | X1G004451020500 |
24 | X1G004451017200 | X1G004451000300 | X1G004451020600 |
24.576 | - | X1G004451002900 | X1G004451020700 |
25 | X1G004451009700 | X1G004451000400 | X1G004451020800 |
26 | - | X1G004451008200 | X1G004451020900 |
27 | - | X1G004451000500 | X1G004451021000 |
32 | - | X1G004451001400 | X1G004451021100 |
33.33 | - | X1G004451021200 | X1G004451021300 |
33.3333 | - | X1G004451016700 | X1G004451021400 |
40 | - | X1G004451001200 | X1G004451021500 |
48 | X1G004451014900 | X1G004451000700 | X1G004451011200 |
50 | X1G004451011500 | X1G004451000800 | X1G004451003600 |
72 | X1G004451021600 | X1G004451021700 | X1G004451021800 |
频率(MHz) | 零件号 | ||
SG3225CAN(3.2x2.5) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等级:TDB) | (等级:TJG) | (等级:TJH/KJH) | |
4 | - | X1G005961001115 | X1G005961001215 |
8 | - | X1G005961000415 | X1G005961001315 |
10 | - | X1G005961000515 | X1G005961001415 |
12 | X1G005961001515 | X1G005961000615 | X1G005961001615 |
12.288 | X1G005961001715 | X1G005961001815 | X1G005961001915 |
14.7456 | - | X1G005961002015 | X1G005961002115 |
16 | - | X1G005961002215 | X1G005961002315 |
20 | X1G005961002415 | X1G005961000715 | X1G005961002515 |
24 | X1G005961002615 | X1G005961000115 | X1G005961002715 |
24.576 | - | X1G005961000815 | X1G005961002815 |
25 | X1G005961002915 | X1G005961000215 | X1G005961003015 |
26 | - | X1G005961003115 | X1G005961003215 |
27 | - | X1G005961003315 | X1G005961003415 |
32 | - | X1G005961003515 | X1G005961003615 |
33.33 | - | X1G005961003715 | X1G005961003815 |
33.3333 | - | X1G005961003915 | X1G005961004015 |
40 | - | X1G005961000915 | X1G005961004115 |
48 | X1G005961004215 | X1G005961000315 | X1G005961004315 |
50 | X1G005961004415 | X1G005961001015 | X1G005961004515 |
72 | X1G005961004615 | X1G005961004715 | X1G005961004815 |
频率(MHz) | 零件号 | ||
SG-210STF(2.5x2.0) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等级:S) | (等级:L) | (等级:Y) | |
4 | - | X1G004171000900 | X1G004171029900 |
8 | - | X1G004171001500 | X1G004171006900 |
10 | - | X1G004171001600 | X1G004171036500 |
12 | X1G004171016300 | X1G004171001800 | X1G004171028000 |
12.288 | X1G004171006100 | X1G004171001900 | X1G004171036600 |
14.7456 | - | X1G004171002500 | X1G004171036700 |
16 | - | X1G004171002700 | X1G004171015400 |
20 | X1G004171021800 | X1G004171002900 | X1G004171023800 |
24 | X1G004171015600 | X1G004171003100 | X1G004171019700 |
24.576 | - | X1G004171003200 | X1G004171036800 |
25 | X1G004171007700 | X1G004171003300 | X1G004171005900 |
26 | - | X1G004171003500 | X1G004171024400 |
27 | - | X1G004171004000 | X1G004171025000 |
32 | - | X1G004171011900 | X1G004171012700 |
33.33 | - | X1G004171004500 | X1G004171030000 |
33.3333 | - | X1G004171004600 | X1G004171007500 |
40 | - | X1G004171004700 | X1G004171020600 |
48 | X1G004171007800 | X1G004171012400 | X1G004171036900 |
50 | X1G004171007900 | X1G004171000900 | X1G004171012600 |
72 | X1G004171037000 | X1G004171001500 | X1G004171037100 |
蓝色:新代码,红色:修订代码
SG2016CAN(2.0x1.6)晶振系列:频率(MHz) | 零件号 | ||
SG2016CAN(2.0x1.6) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等级:TDB) | (等级:TJG) | (等级:TJH/KJH) | |
4 | - | X1G004801003000 | X1G004801004900 |
8 | - | X1G004801004500 | X1G004801004600 |
10 | - | X1G004801002900 | X1G004801002700 |
12 | X1G004801005000 | X1G004801000700 | X1G004801005100 |
12.288 | X1G004801005200 | X1G004801004400 | X1G004801005300 |
14.7456 | - | X1G004801005400 | X1G004801005500 |
16 | - | X1G004801001400 | X1G004801005600 |
20 | X1G004801005700 | X1G004801005800 | X1G004801001800 |
24 | X1G004801005900 | X1G004801000200 | X1G004801004000 |
24.576 | - | X1G004801006000 | X1G004801003100 |
25 | X1G004801002400 | X1G004801001200 | X1G004801003500 |
26 | - | X1G004801000300 | X1G004801003900 |
27 | - | X1G004801006100 | X1G004801002100 |
32 | - | X1G004801006200 | X1G004801006300 |
33.33 | - | X1G004801006400 | X1G004801006500 |
33.3333 | - | X1G004801002600 | X1G004801006600 |
40 | - | X1G004801006700 | X1G004801003600 |
48 | X1G004801006800 | X1G004801002000 | X1G004801006900 |
50 | X1G004801007000 | X1G004801001300 | X1G004801002800 |
72 | X1G004801007100 | X1G004801007200 | X1G004801007300 |
蓝色:新代码
以上信息可以供广大新老客户参考,如果有其他频率选项或要求,可以联系金洛鑫电子0755-27837162,我们会将用户的要求反馈给爱普生晶振原厂,提供合适的方案和解决方式.蓝色字体是新生成的编码,飘红的字体则是原有的编码进行修改,编码更专业的说法是制造商零件编号,每一条编码都可以查询到完整和具体的晶振规格,并且不会出错,因此现在比较受到用户的欢迎.2020年最新的Epson品牌SPXO振荡器标准频率列表
正在载入评论数据...
相关资讯
- [2024-03-12]FCD-Tech新品FBT0503微型高稳定...
- [2024-03-12]FCD-Tech频率控制元器件产品F25...
- [2024-03-11]QVS石英晶体数据手册QPM2-21AF1...
- [2024-03-11]QVS新产品QCT95-CU3S-26.000发布...
- [2024-03-08]IQD几皮法会破坏你的计时准确性...
- [2024-03-05]GEYER频率控制元器件产品
- [2024-03-04]Jauch推出JTSxxHC系列可满足Str...
- [2024-03-02]NEL超低相位噪声O-CS8系列O-CS8...